CABCOMM – Cat6 U/FTP 23AWG 4Pair , 305M LSZH, XX, Cable
& Free Shipping
Brand Name: | CABCOMM |
Part Number: | CC6UFD23H -XX |
Product Type: | CABCOMM – Cat6 U/FTP 23AWG 4Pair , 305M LSZH, XX, Cable |
Specification: | Please refer Datasheet on Manufacturer Website |
Warranty: | Manufacturer Standard Warranty. |
- Applicable on : Orders above Rs. 500.
- Bank offer : 5% Cashback on paypal card.
- Coupon code : Use code "FLIPMART10OFF".
- Delivered : Usually delivered in 6 days.
CABCOMM – Cat6 U/FTP 23AWG 4Pair , 305M LSZH, XX, Cable
DETAILS:
CABCOMM – Cat6 U/FTP 23AWG 4Pair , 305M LSZH, XX, Cable
SPECIFICATION:
Category 6 U/FTPÂ SERIES Data Cable
The 23AWG copper conductors are not only durable but also ensure low attenuation, allowing for longer transmission distances without compromising signal integrity. Its 4Pair configuration further enhances the cable’s ability to handle bandwidth-intensive applications.
Whether you are setting up a small home network or a large-scale enterprise infrastructure, the CABCOMM Cat6 U/FTP 23AWG 4Pair Cable provides the reliability, performance, and safety you need. Upgrade your network today and experience seamless connectivity like never before.
PHYSICAL AND MECHANICAL PROPERTIES
Basic Conductor | 23 AWG Copper |
Insulation | HDPE |
Number of insulated conductors | 8 twisted in 4 pairs |
Color Code of Pairs | Blue x White/Blue, Orange x White/Orange, Green x White/Green, Brown x White/Brown |
Outer Jacket | LSZH |
Standard Jacket Color | Blue/Black/Grey/Violet/Orange/White/Aqua/Yellow/Violet/Red |
Pulling force | 100 N MAX |
Short Term Bend Radius | 6xOD (Mm) |
Storage Temperature | -20 To +80C |
Temperature operating range | -20 to +60C |
Installation temperature range | 0 to +50C |
Flame Test | IEC 60332-1 |
ELECTRICAL SPECIFICATIONS
Characteristic Impedance | 1–100MHz: 100 Ω ± 15%; 1–350MHz: 100 Ω ± 18%; 1–500MHz: 100 Ω ± 25% |
DC Resistance | 93 Ohm/Km max |
Resistance unbalance | 2% max. |
Mutual Capacitance | 5.6 nF/100m Max. @ 1 KHz |
Cap Unbalance (wire to ground) | 1500 pF/Km max. @ 1 KHz. |
Voltage rang | 72 Vdc max. |
Dielectric strength | 1500 Volts/1 minute min rms |
Velocity of Propagation (NVP) | 67-69% |
Insulation Resistance | 5000 MOhm•m min. @ 500 Vdc |
Coupling attenuation | IEC 61156-5 TYPE III |
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.